<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Dollar Currency Exchange</title>
	<atom:link href="http://blogs.smartcurrencyexchange.com/usdollar/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.smartcurrencyexchange.com/usdollar</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 08:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USD/GBP Rate &amp; Comments for 17th May 2012</title>
		<link>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-17th-may-2012.html</link>
		<comments>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-17th-may-2012.html#comments</comments>
		<pubDate>Thu, 17 May 2012 08:17:09 +0000</pubDate>
		<dc:creator>Charles Purdy</dc:creator>
				<category><![CDATA[Currency Rates]]></category>
		<category><![CDATA[Smart Currency Exchange]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Dollar Currency Exchange]]></category>

		<guid isPermaLink="false">http://blogs.smartcurrencyexchange.com/usdollar/?p=3429</guid>
		<description><![CDATA[US$/GBP &#8211; 1.5902 Sterling suffered a setback as the Bank of England cut its growth forecasts and noted that events in the Euro zone increased risk of the UK economic recovery faltering. Not a surprise given events in the southern states of the euro zone and our dependency on the Euro zone as a trading&#160;&#160;<a href="http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-17th-may-2012.html">Continue Reading...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>US$/GBP</strong> &ndash; 1.5902</p>
<p><font size="2">Sterling suffered a setback as the Bank of England cut its growth forecasts and noted that events in the Euro zone increased risk of the UK economic recovery faltering. Not a surprise given events in the southern states of the euro zone and our dependency on the Euro zone as a trading partner. A bit like Canada being very dependent on the US economy. This has raised the spectre of further quantitative easing in the UK which is negative for sterling. One piece of good news was that unemployment had fallen. Call in now to find out the latest news and rates in these highly volatile times.</font></p>
<p><font size="2">US industrial production increased 1.1% in April, the strongest months growth since December 2010. Hopefully this positive data will feed through to the employment figures especially as it is expected to continue. Housing starts also increased on an annualised basis by 2.6% which is another positive. So in comparison to the UK and Europe the US economy is moving forward which together with the US$&rsquo;s safe haven status is supportive of the US$. For the latest rate get in contact now.<br />
</font><span><span><span style="font-size: 10pt"><br />
For individual requirements, visit the <a target="_blank" href="http://www.smartcurrencyexchange.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0,102,204)">SmartCurrencyExchange.com</span></a><span style="color: black"> website and for companies visit the </span><a target="_blank" href="http://www.smartcurrencybusiness.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0,102,204)">SmartCurrencyBusiness.com</span></a><span style="color: black"> website</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-17th-may-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/GBP Rate &amp; Comments for 16th May 2012</title>
		<link>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-16th-may-2012.html</link>
		<comments>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-16th-may-2012.html#comments</comments>
		<pubDate>Wed, 16 May 2012 08:22:25 +0000</pubDate>
		<dc:creator>Charles Purdy</dc:creator>
				<category><![CDATA[Currency Rates]]></category>
		<category><![CDATA[Smart Currency Exchange]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Dollar Currency Exchange]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blogs.smartcurrencyexchange.com/usdollar/?p=3425</guid>
		<description><![CDATA[US$/GBP &#8211; 1.5964 Sterling had a mixed day today weakening off against the majority of currencies in the morning before strengthening against most in the afternoon. Data out yesterday revealed that the UK posted a slightly larger trade deficit than anticipated. The Bank of England inflation report will be the main focus today as investors&#160;&#160;<a href="http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-16th-may-2012.html">Continue Reading...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>US$/GBP</strong> &ndash; 1.5964</p>
<p><font size="2">Sterling had a mixed day today weakening off against the majority of currencies in the morning before strengthening against most in the afternoon. Data out yesterday revealed that the UK posted a slightly larger trade deficit than anticipated. The Bank of England inflation report will be the main focus today as investors look for signs that further quantitative easing could be implemented in the upcoming months. Other data released includes the change in the number of people claiming unemployment benefits; so call in now for the latest quote and a live news. </font></p>
<p><font size="2">he US dollar strengthened further still with the markets extremely risk adverse due to speculation of a Greek exit from the euro. A bad day on the data front showed that retail figures had dropped by more than expected and figures depicting the change in the price of goods and services purchased by consumers came in flat. Out today, figures showing the number of new residential building permits issued during the previous month; as well as the Federal Open Market Committee (FOMC) minutes from its most recent meeting will provide some insight on the state of the world&rsquo;s largest economy. Call in now for a live quote and the latest news.<br />
</font><span><span><span style="font-size: 10pt"><br />
For individual requirements, visit the <a target="_blank" href="http://www.smartcurrencyexchange.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0,102,204)">SmartCurrencyExchange.com</span></a><span style="color: black"> website and for companies visit the </span><a target="_blank" href="http://www.smartcurrencybusiness.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0,102,204)">SmartCurrencyBusiness.com</span></a><span style="color: black"> website</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-16th-may-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/GBP Rate &amp; Comments for 15th May 2012</title>
		<link>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-15th-may-2012.html</link>
		<comments>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-15th-may-2012.html#comments</comments>
		<pubDate>Tue, 15 May 2012 08:16:40 +0000</pubDate>
		<dc:creator>Charles Purdy</dc:creator>
				<category><![CDATA[Currency Rates]]></category>
		<category><![CDATA[Smart Currency Exchange]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Dollar Currency Exchange]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blogs.smartcurrencyexchange.com/usdollar/?p=3420</guid>
		<description><![CDATA[US$/GBP &#8211; 1.6102 Sterling broke through more resistance yesterday hitting 1.2550 against the euro and strengthened against the majority of other currencies. Trade balance data is the main release on the agenda as the world looks to Europe and the US for influence. Call in now for the latest news and a live quote. The&#160;&#160;<a href="http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-15th-may-2012.html">Continue Reading...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>US$/GBP</strong> &ndash; 1.6102</p>
<p><font size="2">Sterling broke through more resistance yesterday hitting 1.2550 against the euro and strengthened against the majority of other currencies. Trade balance data is the main release on the agenda as the world looks to Europe and the US for influence. Call in now for the latest news and a live quote.</font></p>
<p><font size="2">The US dollar performed relatively well yesterday driven by a risk adverse market due to the on-going developments that Europe and Greece in particular is experiencing. A busy day for data includes monthly retail sales figures and figures depicting the change in the price of goods and services purchased by consumers; so call in now for the latest update and a live quote.<br />
</font><span><span><span style="font-size: 10pt"><br />
For individual requirements, visit the <a target="_blank" href="http://www.smartcurrencyexchange.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0,102,204)">SmartCurrencyExchange.com</span></a><span style="color: black"> website and for companies visit the </span><a target="_blank" href="http://www.smartcurrencybusiness.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0,102,204)">SmartCurrencyBusiness.com</span></a><span style="color: black"> website</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-15th-may-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/GBP Rate &amp; Comments for 14th May 2012</title>
		<link>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-14th-may-2012.html</link>
		<comments>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-14th-may-2012.html#comments</comments>
		<pubDate>Mon, 14 May 2012 08:53:32 +0000</pubDate>
		<dc:creator>Charles Purdy</dc:creator>
				<category><![CDATA[Currency Rates]]></category>
		<category><![CDATA[Smart Currency Exchange]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Dollar Currency Exchange]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blogs.smartcurrencyexchange.com/usdollar/?p=3415</guid>
		<description><![CDATA[US$/GBP &#8211; 1.607 Sterling briefly broke through the 1.2500 level against the euro on Friday morning; before weakening off against the majority of currencies as Nationwide consumer confidence figures released were worse than expected and the change in the price of goods and raw materials purchased by manufacturers dropped by a lot more than anticipated.&#160;&#160;<a href="http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-14th-may-2012.html">Continue Reading...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>US$/GBP</strong> &ndash; 1.607</p>
<p><font size="2">Sterling briefly broke through the 1.2500 level against the euro on Friday morning; before weakening off against the majority of currencies as Nationwide consumer confidence figures released were worse than expected and the change in the price of goods and raw materials purchased by manufacturers dropped by a lot more than anticipated. The Bank of England inflation report will be the main focus this week as investors will look for signs that further quantitative easing could be implemented in the upcoming months. Other data released includes the change in the number of people claiming unemployment benefits and there is also a benchmark 10 year bond auction. We will have to see if sterling can maintain its 3.5 year high against the euro this week. Call in now for a live update and a live quote.<br />
</font><font size="2"><br />
The US dollar was relatively strong again on Friday driven by investors seeking a &ldquo;safe haven&rdquo; for their money. On the data front, figures released showed that the change in the price of finished goods and services sold by producers dropped by more than expected; but, consumer confidence was better than the markets had predicted. The main releases this week includes growth and inflation data; retail sales figures and unemployment claims; so, call in now for the latest news and a live quote. </font></p>
<p><span><span><span style="font-size: 10pt">For individual requirements, visit the <a target="_blank" href="http://www.smartcurrencyexchange.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0,102,204)">SmartCurrencyExchange.com</span></a><span style="color: black"> website and for companies visit the </span><a target="_blank" href="http://www.smartcurrencybusiness.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0,102,204)">SmartCurrencyBusiness.com</span></a><span style="color: black"> website</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-14th-may-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/GBP Rate &amp; Comments for 11th May 2012</title>
		<link>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-11th-may-2012.html</link>
		<comments>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-11th-may-2012.html#comments</comments>
		<pubDate>Mon, 14 May 2012 08:49:40 +0000</pubDate>
		<dc:creator>Charles Purdy</dc:creator>
				<category><![CDATA[Currency Rates]]></category>
		<category><![CDATA[Smart Currency Exchange]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Dollar Currency Exchange]]></category>

		<guid isPermaLink="false">http://blogs.smartcurrencyexchange.com/usdollar/?p=3408</guid>
		<description><![CDATA[US$/GBP &#8211; 1.6115 Sterling hit new highs of 1.2495 against the euro this week, challenging the psychological ceiling of 1.25 as fears surrounding the Eurozone dominated the global markets. The main data released out of the UK this week was the Bank of England&#8217;s decision to keep interest rates and the asset purchase facility unchanged.&#160;&#160;<a href="http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-11th-may-2012.html">Continue Reading...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>US$/GBP</strong> &#8211; 1.6115 </p>
<p><font size="2">Sterling hit new highs of 1.2495 against the euro this week, challenging the psychological ceiling of 1.25 as fears surrounding the Eurozone dominated the global markets. The main data released out of the UK this week was the Bank of England&rsquo;s decision to keep interest rates and the asset purchase facility unchanged. Sterling was buoyed by the news that the central bank had not felt the need to inject any more money into the economy despite the UK being in a technical recession. Data showing the change in the price of goods and raw materials purchased by manufacturers is released today; but, the market is trading much more on risk sentiment compared to the actual data being released at present. Call in now for the latest news and a live quote.<br />
</font><font size="2"><br />
The US dollar was relatively strong this week as investors sought &ldquo;safer havens&rdquo; following the unnerving news coming from Europe. On the data front jobless claims came in as expected whilst trade balance data showed the deficit widened by more than expected. Data out today includes the change in the price of finished goods and services sold by producers and consumer sentiment figures; so, call in now for the latest news and a live quote.<br />
</font></p>
<p><span><span><span style="font-size: 10pt">For individual requirements, visit the <a target="_blank" href="http://www.smartcurrencyexchange.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0,102,204)">SmartCurrencyExchange.com</span></a><span style="color: black"> website and for companies visit the </span><a target="_blank" href="http://www.smartcurrencybusiness.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0,102,204)">SmartCurrencyBusiness.com</span></a><span style="color: black"> website</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-11th-may-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/GBP Rate &amp; Comments for 10th May 2012</title>
		<link>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-10th-may-2012.html</link>
		<comments>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-10th-may-2012.html#comments</comments>
		<pubDate>Thu, 10 May 2012 07:42:49 +0000</pubDate>
		<dc:creator>Charles Purdy</dc:creator>
				<category><![CDATA[Currency Rates]]></category>
		<category><![CDATA[Smart Currency Exchange]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Dollar Currency Exchange]]></category>

		<guid isPermaLink="false">http://blogs.smartcurrencyexchange.com/usdollar/?p=3402</guid>
		<description><![CDATA[US$/GBP &#8211; 1.6143 Sterling hit fresh highs of 1.2460 against the euro today as fears that Greece could soon leave the euro gripped the market. On the data front, the British Retail Consortium retail sales monitor dropped to -3.3% which kept sterling fairly range bound against the majority of currencies. The Bank of England&#8217;s rate&#160;&#160;<a href="http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-10th-may-2012.html">Continue Reading...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>US$/GBP</strong> &ndash; 1.6143</p>
<p><font size="2">Sterling hit fresh highs of 1.2460 against the euro today as fears that Greece could soon leave the euro gripped the market. On the data front, the British Retail Consortium retail sales monitor dropped to -3.3% which kept sterling fairly range bound against the majority of currencies. The Bank of England&rsquo;s rate decision is the biggest piece of news on the agenda today, with the interest rate and the asset purchase facility expected be kept unchanged; but, there is a slim chance that further quantitative easing could be implemented. Monthly manufacturing production figures are also released today; with a lot of data released and the developments in Europe driving the market there is the potential for a lot of volatility so call in for the latest news and a live quote.<br />
</font><font size="2"><br />
The US dollar was relatively strong again today, buoyed by its safe haven status with the Eurozone economic crisis entering a new phase. A busy day in the US includes trade balance figures, unemployment&rsquo;s claims and the Chairman of the Federal Bank is also speaking. The US is still expected to lead the global economy; as a result, all releases from the US are watched closely by investors; so, call in now for the latest update and a live quote. </font></p>
<p><span><span><span style="font-size: 10pt;">For individual requirements, visit the <a target="_blank" href="http://www.smartcurrencyexchange.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0, 102, 204);">SmartCurrencyExchange.com</span></a><span style="color: black;"> website and for companies visit the </span><a target="_blank" href="http://www.smartcurrencybusiness.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0, 102, 204);">SmartCurrencyBusiness.com</span></a><span style="color: black;"> website</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-10th-may-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/GBP Rate &amp; Comments for 9th May 2012</title>
		<link>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-9th-may-2012.html</link>
		<comments>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-9th-may-2012.html#comments</comments>
		<pubDate>Wed, 09 May 2012 08:22:07 +0000</pubDate>
		<dc:creator>Charles Purdy</dc:creator>
				<category><![CDATA[Currency Rates]]></category>
		<category><![CDATA[Smart Currency Exchange]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Dollar Currency Exchange]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blogs.smartcurrencyexchange.com/usdollar/?p=3397</guid>
		<description><![CDATA[US$/GBP &#8211; 1.6142 Sterling strengthened to fresh highs against the commodity backed currencies as risk aversion drove the market; whilst staying moderately range bound against the euro and weakening off against the US dollar. On the data front, housing price balance data was weaker than expected dropping to a six month low. With very little&#160;&#160;<a href="http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-9th-may-2012.html">Continue Reading...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>US$/GBP</strong> &ndash; 1.6142</p>
<p><font size="2">Sterling strengthened to fresh highs against the commodity backed currencies as risk aversion drove the market; whilst staying moderately range bound against the euro and weakening off against the US dollar. On the data front, housing price balance data was weaker than expected dropping to a six month low. With very little data out of the UK today, the market will look elsewhere for influence whilst looking toward the Bank of England&rsquo;s rate decision on Thursday.&nbsp; With the UK still in a technical recession, we will have to see how long it&#8217;s &ldquo;safe-haven&rdquo; status against the European nations can last. Call in now for a live quote and the latest update.<br />
</font><font size="2"><br />
The US dollar performed well today as risk aversion drove the market strengthening against the majority of currencies. Out today, the main releases on the agenda will be the crude oil inventories, the bench mark 10 year bond auction and a member of the Federal Open Market Committee (FOMC) is also speaking. Call in now for the latest update and a live quote.</font></p>
<p><span><span><span style="font-size: 10pt;">For individual requirements, visit the <a target="_blank" href="http://www.smartcurrencyexchange.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0, 102, 204);">SmartCurrencyExchange.com</span></a><span style="color: black;"> website and for companies visit the </span><a target="_blank" href="http://www.smartcurrencybusiness.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0, 102, 204);">SmartCurrencyBusiness.com</span></a><span style="color: black;"> website</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-9th-may-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/GBP Rate &amp; Comments for 8th May 2012</title>
		<link>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-8th-may-2012.html</link>
		<comments>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-8th-may-2012.html#comments</comments>
		<pubDate>Tue, 08 May 2012 08:20:24 +0000</pubDate>
		<dc:creator>Charles Purdy</dc:creator>
				<category><![CDATA[Currency Rates]]></category>
		<category><![CDATA[Smart Currency Exchange]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Dollar Currency Exchange]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blogs.smartcurrencyexchange.com/usdollar/?p=3392</guid>
		<description><![CDATA[US$/GBP &#8211; 1.6159 Sterling reached a 3 and a half year high against the euro yesterday of 1.2440 as election results in Europe caused yet more uncertainty in the region with the markets shut in the UK. On the data front on Friday, the Halifax House Price Index (HPI) came in much worse than expected.&#160;&#160;<a href="http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-8th-may-2012.html">Continue Reading...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>US$/GBP</strong> &ndash; 1.6159</p>
<p><font size="2">Sterling reached a 3 and a half year high against the euro yesterday of 1.2440 as election results in Europe caused yet more uncertainty in the region with the markets shut in the UK. On the data front on Friday, the Halifax House Price Index (HPI) came in much worse than expected. Boris Johnson has secured a new term as Major of London; however, the conservatives and liberal democrats suffered heavy losses in the local government elections with voters showing their disdain for the austerity measures the coalition government have implemented. The Bank of England&rsquo;s rate decision this week is expected to be another non-event with the market widely anticipating that the interest rate and the asset purchase facility will be kept unchanged. Other data released this week includes Producer Price Index (PPI) and manufacturing production figures; so, call in now for the latest news and a live quote.<br />
</font><font size="2"><br />
In the US, the non-farm pay rolls data released on Friday came in much worse than expected mirroring the ADP non-farm payrolls data released earlier in the week. With the labour market no longer appearing to drive the US economic recovery, speculation is starting to gather pace that further Quantitative Easing could be implemented. A busy week on the data front includes trade balance data, unemployment claims, PPI data and economic sentiment. With a lot of data released this week and the economic woes of Europe driving the market these is the potential for a lot of volatility so call in now for the latest news and a live quote.<br />
</font><span><span><span style="font-size: 10pt;"><br />
For individual requirements, visit the <a target="_blank" href="http://www.smartcurrencyexchange.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0, 102, 204);">SmartCurrencyExchange.com</span></a><span style="color: black;"> website and for companies visit the </span><a target="_blank" href="http://www.smartcurrencybusiness.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0, 102, 204);">SmartCurrencyBusiness.com</span></a><span style="color: black;"> website</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-8th-may-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/GBP Rate &amp; Comments for 4th May 2012</title>
		<link>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-4th-may-2012.html</link>
		<comments>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-4th-may-2012.html#comments</comments>
		<pubDate>Fri, 04 May 2012 08:41:15 +0000</pubDate>
		<dc:creator>Charles Purdy</dc:creator>
				<category><![CDATA[Currency Rates]]></category>
		<category><![CDATA[Smart Currency Exchange]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Dollar Currency Exchange]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blogs.smartcurrencyexchange.com/usdollar/?p=3388</guid>
		<description><![CDATA[US$/GBP &#8211; 1.6178&#160; Sterling had a fairly strong week hitting fresh 22 month highs against the euro, 4 month highs against the New Zealand dollar and a 5 month high against the Australian dollar; but, weakened off against the US dollar as risk aversion drove the market. Mixed data released in the UK showed weaker&#160;&#160;<a href="http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-4th-may-2012.html">Continue Reading...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>US$/GBP</strong> &#8211; 1.6178&nbsp;</p>
<p><font size="2">Sterling had a fairly strong week hitting fresh 22 month highs against the euro, 4 month highs against the New Zealand dollar and a 5 month high against the Australian dollar; but, weakened off against the US dollar as risk aversion drove the market. Mixed data released in the UK showed weaker than expected manufacturing and services Purchasing Managers&#8217; Index (PMI); but, construction PMI beat the markets expectations. With very little data out today and the market will look to the US for influence with the release of the highly influential non-farm payrolls data; so, call in now for a live update and a live quote. </font></p>
<p><font size="2">The US performed well this week as risk aversion was the main driver in the market. A mixed week on the data front included manufacturing PMI and unemployment claims beating expectations; but, services PMI and ADP non-farm payrolls data missing the anticipated market figures. Today&rsquo;s non-farm payroll data has caused a great deal of volatility in the past and is one of the most influential pieces of monthly data released in the US; so, call in now for the latest news and a live quote.<br />
</font><span><span><span style="font-size: 10pt;"><br />
For individual requirements, visit the <a target="_blank" href="http://www.smartcurrencyexchange.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0, 102, 204);">SmartCurrencyExchange.com</span></a><span style="color: black;"> website and for companies visit the </span><a target="_blank" href="http://www.smartcurrencybusiness.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0, 102, 204);">SmartCurrencyBusiness.com</span></a><span style="color: black;"> website</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-4th-may-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/GBP Rate &amp; Comments for 3rd May 2012</title>
		<link>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-3rd-may-2012.html</link>
		<comments>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-3rd-may-2012.html#comments</comments>
		<pubDate>Thu, 03 May 2012 07:51:06 +0000</pubDate>
		<dc:creator>Charles Purdy</dc:creator>
				<category><![CDATA[Currency Rates]]></category>
		<category><![CDATA[Smart Currency Exchange]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Dollar Currency Exchange]]></category>

		<guid isPermaLink="false">http://blogs.smartcurrencyexchange.com/usdollar/?p=3383</guid>
		<description><![CDATA[US$/GBP &#8211; 1.6176 Sterling continues to be flavour of the month benefiting from figures that showed the UK construction industry expanded in April and from poor economic data elsewhere. The growth in the construction figures was not as great as for March but was still an important set of data as the construction sector was&#160;&#160;<a href="http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-3rd-may-2012.html">Continue Reading...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>US$/GBP</strong> &ndash; 1.6176</p>
<p><font size="2">Sterling continues to be flavour of the month benefiting from figures that showed the UK construction industry expanded in April and from poor economic data elsewhere. The growth in the construction figures was not as great as for March but was still an important set of data as the construction sector was a key factor in the negative growth figures for the first quarter of this year. Call in now for the latest prices.</font></p>
<p><font size="2">The US dollar gained on increased risk aversion following bad economic data at home and in the euro zone. US private employers added fewer jobs than expected in April. Tomorrow we have the hugely influential non farm payroll data so we are likely to see increased volatility while we await those figures. For the latest rates please call in now.<br />
</font><span><span><span style="font-size: 10pt"><br />
For individual requirements, visit the <a target="_blank" href="http://www.smartcurrencyexchange.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0,102,204)">SmartCurrencyExchange.com</span></a><span style="color: black"> website and for companies visit the </span><a target="_blank" href="http://www.smartcurrencybusiness.com/?src=others&amp;trk=BlogEuro"><span style="color: rgb(0,102,204)">SmartCurrencyBusiness.com</span></a><span style="color: black"> website</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.smartcurrencyexchange.com/usdollar/2012/05/usdgbp-rate-comments-for-3rd-may-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

